| School | Grades | Type |
|---|---|---|
| Ohio Avenue Elementary School | K - 5 | public |
| Childhood League Center | SPECIAL EDUCATION | private |
| St Vincent Center | SPECIAL EDUCATION | private |
| Franklin Alternative Middle School | 5 - 8 | public |
| Heyl Elementary School | K - 5 | public |
| Fairwood Alternative Elementary School | K - 5 | public |
| Deshler Elementary School | K - 5 | public |
| Fair Alternative Elementary School | K - 5 | public |
| Douglas Alternative Elementary School | K - 5 | public |
| Beck Urban Academy | K - 6 | public |
505 S Ohio Ave
Columbus,
OH
43205
Ms. Charlotte Rudd
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 56 |
| 2nd | 64 |
| 3rd | 51 |
| 4th | 53 |
| 5th | 63 |
| Total students | 370 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 20 |
670 S 18th St
Columbus,
OH
43205
Ms. Barbara Acton
Special Features:
| Students Per Grade: | |
| Total students | 140 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 6 |
1490 E Main St
Columbus,
OH
43205
Ms. Debbie Wilson
Special Features:
| Students Per Grade: | |
| Total students | 48 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 12 |
1390 Bryden Rd
Columbus,
OH
43205
Ms. Karen Gudger
Columbus City School District
Special Features:
| Students Per Grade: | |
| 6th | 196 |
| 7th | 184 |
| 8th | 170 |
| Total students | 559 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 40 |
| Number of Classrooms | 24 |
760 Reinhard Ave
Columbus,
OH
43206
Ms. Donna Onesto
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 53 |
| 3rd | 44 |
| 4th | 51 |
| 5th | 51 |
| Total students | 325 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 14 |
726 Fairwood Ave
Columbus,
OH
43205
Ms. Cynthia Moore
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 84 |
| 2nd | 71 |
| 3rd | 74 |
| 4th | 91 |
| 5th | 79 |
| Total students | 492 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 23 |
1234 E Deshler Ave
Columbus,
OH
43206
Ms. Deborah Copeland
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 51 |
| 2nd | 58 |
| 3rd | 51 |
| 4th | 62 |
| 5th | 69 |
| Total students | 355 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 30 |
1395 Fair Ave
Columbus,
OH
43205
Ms. Christine Delauter
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 56 |
| 2nd | 45 |
| 3rd | 36 |
| 4th | 43 |
| 5th | 36 |
| Total students | 284 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | 32 |
| Number of Classrooms | 15 |
43 S Douglas
Columbus,
OH
43205
Mr. Ralph Scurry
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 44 |
| 3rd | 44 |
| 4th | 44 |
| 5th | 43 |
| Total students | 271 |
| Full-time Teachers | 3 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 14 |
387 E Beck St
Columbus,
OH
43206
Ms. Melinda Dixon
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 58 |
| 2nd | 62 |
| 3rd | 65 |
| 4th | 54 |
| 5th | 39 |
| Total students | 349 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 15 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Columbus area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Columbus, this community has a population of 875
Community Profile
| Population | 875 |
|
Population Density
(per square mile) |
8,051 |
| Demographics | |
| Male | 46% |
| Female | 53% |
| Household Income | |
| Median | $34,300.00 |
| Average | $38,321.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
