| School | Grades | Type |
|---|---|---|
| Southmoor Middle School | 5 - 8 | public |
| Lincoln Park Elementary School | K - 5 | public |
| Deshler Elementary School | K - 5 | public |
| Moler Elementary School | K - 5 | public |
| Heyl Elementary School | K - 5 | public |
| Southwood At Reeb Elementary School | K - 5 | public |
| Focus Learning Academy Of Southwest Columbus | 9 - 12 | state department of education |
| South High School | 9 - 12 | public |
| Leawood - Koebel Elementary School | K - 5 | public |
| Marion - Franklin High School | 9 - 12 | public |
1201 Moler Rd
Columbus,
OH
43207
Ms. Theresa Pettis
Columbus City School District
Special Features:
| Students Per Grade: | |
| 6th | 148 |
| 7th | 131 |
| 8th | 154 |
| Total students | 433 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | 48 |
| Number of Classrooms | 30 |
1666 S 18th St
Columbus,
OH
43207
Ms. Annette Tooman
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 72 |
| 2nd | 55 |
| 3rd | 63 |
| 4th | 42 |
| 5th | 46 |
| Total students | 336 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 14 |
1234 E Deshler Ave
Columbus,
OH
43206
Ms. Deborah Copeland
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 51 |
| 2nd | 58 |
| 3rd | 51 |
| 4th | 62 |
| 5th | 69 |
| Total students | 355 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 30 |
1560 Moler Rd
Columbus,
OH
43207
Ms. Barbara Blake
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 35 |
| 2nd | 34 |
| 3rd | 31 |
| 4th | 32 |
| 5th | 22 |
| Total students | 192 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 27 |
| Number of Classrooms | 14 |
760 Reinhard Ave
Columbus,
OH
43206
Ms. Donna Onesto
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 53 |
| 3rd | 44 |
| 4th | 51 |
| 5th | 51 |
| Total students | 325 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 14 |
280 Reeb Ave
Columbus,
OH
43207
Ms. Carla Gale
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 61 |
| 2nd | 63 |
| 3rd | 63 |
| 4th | 69 |
| 5th | 59 |
| Total students | 394 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 25 |
190 Southwood Ave
Columbus,
OH
43207
Mr. Robert Ater
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| Total students | 0000275 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
345 E Deshler Ave
Columbus,
OH
43206
Ms. Johnetta Wiley
Columbus City School District
Special Features:
| Students Per Grade: | |
| 9th | 269 |
| 10th | 130 |
| 11th | 110 |
| 12th | 90 |
| Total students | 622 |
| Full-time Teachers | 43 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 36 |
2521 Fairwood Ave
Columbus,
OH
43207
Mr. Jill Lausch
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 38 |
| 2nd | 34 |
| 3rd | 47 |
| 4th | 31 |
| 5th | 61 |
| Total students | 266 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 18 |
1265 Koebel Rd
Columbus,
OH
43207
Mr. Brian Terrell
Columbus City School District
Special Features:
| Students Per Grade: | |
| 9th | 394 |
| 10th | 262 |
| 11th | 245 |
| 12th | 152 |
| Total students | 1066 |
| Full-time Teachers | 59 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 78 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Columbus area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Columbus, this community has a population of 1,989
Community Profile
| Population | 1,989 |
|
Population Density
(per square mile) |
4,708 |
| Demographics | |
| Male | 48% |
| Female | 51% |
| Household Income | |
| Median | $41,491.00 |
| Average | $52,063.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
