| School | Grades | Type |
|---|---|---|
| St Mary School | K - 8 | catholic |
| Cornerstone Academy | K - 5 | state department of education |
| Stewart Alternative Elementary School | K - 5 | public |
| Columbus Africentric Sec School | K - 12 | public |
| Columbus Africentric Elementary School | K - 5 | public |
| Beck Urban Academy | K - 6 | public |
| Livingston At Beck Elementary School | K - 5 | public |
| St Paul'S Lutheran School | K - 8 | private |
| Siebert Elementary School | K - 5 | public |
| Sullivant Elementary School | K - 5 | public |
700 S 3rd St
Columbus,
OH
43206
Sr. Regina Snyder
Diocese Of Columbus Education Office
Special Features:
| Students Per Grade: | |
| Total students | 225 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 12 |
61 E Mound St
Columbus,
OH
43215
Ms. Jaime Scott
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| Total students | 0000070 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 6 |
40 Stewart Ave
Columbus,
OH
43206
Ms. Sandra Trinter
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 55 |
| 2nd | 55 |
| 3rd | 50 |
| 4th | 50 |
| 5th | 52 |
| Total students | 314 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 12 |
300 E Livingston Ave
Columbus,
OH
43215
Mr. Robert Murphy
Columbus City School District
Special Features:
| Students Per Grade: | |
| 6th | 79 |
| 7th | 83 |
| 8th | 76 |
| 9th | 107 |
| 10th | 96 |
| 11th | 58 |
| 12th | 53 |
| Total students | 712 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 24 |
| Number of Classrooms | |
300 E Livingston Ave
Columbus,
OH
43215
Mr. Stanley Embry
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 64 |
| 3rd | 54 |
| 4th | 45 |
| 5th | 51 |
| Total students | 363 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 40 |
387 E Beck St
Columbus,
OH
43206
Ms. Melinda Dixon
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 58 |
| 2nd | 62 |
| 3rd | 65 |
| 4th | 54 |
| 5th | 39 |
| Total students | 349 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 15 |
387 E Beck St
Columbus,
OH
43206
Ms. Melinda Dixon
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 36 |
| 2nd | 36 |
| 3rd | 45 |
| 4th | 40 |
| 5th | 45 |
| Total students | 227 |
| Full-time Teachers | 11 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 13 |
322 Stewart Ave
Columbus,
OH
43206
Mr. Philip Glende
Special Features:
| Students Per Grade: | |
| Total students | 58 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 5 |
385 Reinhard Ave
Columbus,
OH
43206
Mrs. Debra Wilkerson
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 6 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 5 |
| 5th | 5 |
| Total students | 36 |
| Full-time Teachers | 21 |
| Student/Teacher Ratio | 2 |
| Number of Classrooms | 13 |
617 W State St
Columbus,
OH
43215
Ms. Lisa Stamos
Columbus City School District
Special Features:
| Students Per Grade: | |
| 1st | 35 |
| 2nd | 38 |
| 3rd | 45 |
| 4th | 27 |
| 5th | 35 |
| Total students | 246 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 4 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Columbus area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Columbus, this community has a population of 610
Community Profile
| Population | 610 |
|
Population Density
(per square mile) |
1,200 |
| Demographics | |
| Male | 56% |
| Female | 43% |
| Household Income | |
| Median | $59,490.00 |
| Average | $72,688.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
