| School | Grades | Type |
|---|---|---|
| Oyler Elementary School | K - 12 | public |
| Holy Family Catholic School | K - 8 | catholic |
| Rees E Price Academy | K - 8 | public |
| Roberts Paideia Academy | K - 8 | public |
| Ludlow High School | 7 - 12 | public |
| Mary A Goetz Elementary School | K - 6 | public |
| St Lawrence School | K - 8 | catholic |
| Cincinnati College Prepratory Academy | K - 8 | state department of education |
| St Joseph School | K - 8 | catholic |
| George W Hayes Elementary School | K - 8 | public |
2121 Hatmaker St
Cincinnati,
OH
45204
Mr. Craig Hockenberry
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 1st | 57 |
| 2nd | 55 |
| 3rd | 60 |
| 4th | 66 |
| 5th | 59 |
| 6th | 70 |
| 7th | 60 |
| 8th | 73 |
| 9th | 146 |
| 10th | 35 |
| 11th | 9 |
| 12th | 6 |
| Total students | 785 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 50 |
3001 Price Ave
Cincinnati,
OH
45205
Sr. Brenda Busch
Archdiocese Cincinnati Education Off
Special Features:
| Students Per Grade: | |
| Total students | 155 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 9 |
1228 Considine Ave
Cincinnati,
OH
45205
Ms. Alesia Smith
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 1st | 74 |
| 2nd | 61 |
| 3rd | 72 |
| 4th | 69 |
| 5th | 88 |
| 6th | 72 |
| 7th | 83 |
| 8th | 80 |
| Total students | 723 |
| Full-time Teachers | 34 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 38 |
1700 Grand Ave
Cincinnati,
OH
45214
Ms. Vera Brooks
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 1st | 69 |
| 2nd | 67 |
| 3rd | 74 |
| 4th | 67 |
| 5th | 78 |
| 6th | 60 |
| 7th | 75 |
| 8th | 73 |
| Total students | 676 |
| Full-time Teachers | 39 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 58 |
515 Elm St
Ludlow,
KY
41016
Mr. Joe Beard
Ludlow Independent School District
Special Features:
| Students Per Grade: | |
| 7th | 91 |
| 8th | 66 |
| 9th | 84 |
| 10th | 82 |
| 11th | 70 |
| 12th | 64 |
| Total students | 457 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 24 |
512 W Oak St
Ludlow,
KY
41016
Mr. Jeff Lonneman
Ludlow Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 69 |
| 2nd | 71 |
| 3rd | 70 |
| 4th | 62 |
| 5th | 74 |
| Total students | 420 |
| Full-time Teachers | 29 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 19 |
1020 Carson Ave
Cincinnati,
OH
45205
Mrs. Alma Joesting
Archdiocese Cincinnati Education Off
Special Features:
| Students Per Grade: | |
| Total students | 241 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 15 |
1425 Linn St
Cincinnati,
OH
45214
Mr. Guyton Mathews
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 76 |
| 2nd | 66 |
| 3rd | 76 |
| 4th | 78 |
| 5th | 52 |
| 6th | 43 |
| 7th | 44 |
| 8th | 50 |
| Total students | 550 |
| Full-time Teachers | 34 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 34 |
745 Ezzard Charles Dr
Cincinnati,
OH
45203
Ms. Dionne Thompson
Archdiocese Cincinnati Education Off
Special Features:
| Students Per Grade: | |
| Total students | 180 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 45 |
| Number of Classrooms | 16 |
1030 Cutter St
Cincinnati,
OH
45203
Ms. Nedria McClain
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 1st | 39 |
| 2nd | 41 |
| 3rd | 39 |
| 4th | 28 |
| 5th | 28 |
| 6th | 26 |
| 7th | 34 |
| 8th | 35 |
| Total students | 285 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 15 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Cincinnati area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Cincinnati, this community has a population of 1,222
Community Profile
| Population | 1,222 |
|
Population Density
(per square mile) |
1,738 |
| Demographics | |
| Male | 49% |
| Female | 50% |
| Household Income | |
| Median | $17,176.00 |
| Average | $18,682.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
