| School | Grades | Type |
|---|---|---|
| Elmwood Place Elementary School | K - 6 | public |
| Pace High School | 9 - 12 | public |
| St Aloysius Educational Center | SPECIAL EDUCATION | catholic |
| Felicity - Franklin Middle School | 5 - 8 | public |
| St Bernard - Elmwood Place High School | 7 - 12 | public |
| Woodward Career Tech Center | 9 - 12 | public |
| Phoenix Community Learning Center | K - 8 | state department of education |
| St Bernard Elementary School | K - 6 | public |
| St Clement School | K - 8 | catholic |
| Academy Of Multilingual | K - 8 | public |
400 Maple St
Cincinnati,
OH
45216
Ms. Lisa Pfalzgraf
St Bernard - Elmwood Place
Special Features:
| Students Per Grade: | |
| 1st | 32 |
| 2nd | 40 |
| 3rd | 36 |
| 4th | 33 |
| 5th | 40 |
| 6th | 34 |
| Total students | 301 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 15 |
4753 Reading Rd
Cincinnati,
OH
45237
Mr. Jam Strysseler
Lucas County Education Service Center
Special Features:
| Students Per Grade: | |
| 9th | 188 |
| 10th | 101 |
| 11th | 48 |
| 12th | 63 |
| Total students | 400 |
| Full-time Teachers | 11 |
| Student/Teacher Ratio | 36 |
| Number of Classrooms | 12 |
4721 Reading Rd
Cincinnati,
OH
45237
Ms. Christine Jones
Special Features:
| Students Per Grade: | |
| Total students | 100 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
415 Washington St
Cincinnati,
OH
45210
Ms. Sabrina Armstrong
Felicity - Franklin Local Sd
Special Features:
| Students Per Grade: | |
| 5th | 92 |
| 6th | 98 |
| 7th | 97 |
| 8th | 97 |
| Total students | 385 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 20 |
4615 Tower Ave
Saint Bernard,
OH
45217
Mr. Don Hartley
St Bernard - Elmwood Place
Special Features:
| Students Per Grade: | |
| 7th | 85 |
| 8th | 78 |
| 9th | 93 |
| 10th | 69 |
| 11th | 66 |
| 12th | 60 |
| Total students | 450 |
| Full-time Teachers | 24 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 35 |
7005 Reading Rd
Cincinnati,
OH
45237
Ms. Shauna Murphy
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 9th | 145 |
| 10th | 96 |
| 11th | 71 |
| 12th | 55 |
| Total students | 375 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 50 |
7030 Reading Rd
Cincinnati,
OH
45237
Ms. Elaine Wilson
Ohio State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 41 |
| 2nd | 37 |
| 3rd | 41 |
| 4th | 44 |
| 5th | 38 |
| 6th | 32 |
| 7th | 38 |
| 8th | 38 |
| Total students | 350 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 50 |
| Number of Classrooms | 22 |
4515 Tower Ave
Saint Bernard,
OH
45217
Mr. David Query
St Bernard - Elmwood Place
Special Features:
| Students Per Grade: | |
| 1st | 40 |
| 2nd | 42 |
| 3rd | 33 |
| 4th | 42 |
| 5th | 44 |
| 6th | 44 |
| Total students | 290 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 14 |
4534 Vine St
Cincinnati,
OH
45217
Mrs. Cathy Stover
Archdiocese Cincinnati Education Off
Special Features:
| Students Per Grade: | |
| Total students | 188 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 19 |
1908 Seymour Ave
Cincinnati,
OH
45237
Mr. Sherwin Ealy
Cincinnati City School District
Special Features:
| Students Per Grade: | |
| 1st | 87 |
| 2nd | 68 |
| 3rd | 62 |
| 4th | 46 |
| 5th | 53 |
| 6th | 44 |
| 7th | 36 |
| 8th | 40 |
| Total students | 560 |
| Full-time Teachers | 49 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 30 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Cincinnati area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Cincinnati, this community has a population of 16,657
Community Profile
| Population | 16,657 |
|
Population Density
(per square mile) |
4,014 |
| Demographics | |
| Male | 46% |
| Female | 53% |
| Household Income | |
| Median | $38,161.00 |
| Average | $42,060.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
