| School | Grades | Type |
|---|---|---|
| Ps 51 Elias Howe | K - 5 | public |
| High School Of Graphic Community Art | 9 - 12 | public |
| Manhattan Bridges High School | 9 - 12 | public |
| Urban Assembly School For Design | 9 - 12 | public |
| Facing History School | 9 - 12 | public |
| Food & Finance High School | 9 - 12 | public |
| High School Of Hospitality Management | 9 - 12 | public |
| Sacred Heart Of Jesus School | K - 8 | catholic |
| Ps 212 Midtown West | K - 6 | public |
| Professional Perform Arts School | K - 12 | public |
520 W 45th St
New York,
NY
10036
Ms. Nancy Sing-Bock
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 53 |
| 2nd | 42 |
| 3rd | 45 |
| 4th | 44 |
| 5th | 36 |
| Total students | 327 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 20 |
439 W 49th St
New York,
NY
10019
Mr. Jerod Resnick
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 889 |
| 10th | 565 |
| 11th | 217 |
| 12th | 175 |
| Total students | 2051 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 85 |
525 W 50th St
New York,
NY
10019
Ms. Mirza Sanchez-Medina
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 151 |
| 10th | 136 |
| 11th | 98 |
| 12th | 77 |
| Total students | 463 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
525 W 50th St
New York,
NY
10019
Mr. Lawrence Pendergast
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 142 |
| 10th | 131 |
| 11th | 109 |
| Total students | 386 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 11 |
525 W 50 St
New York,
NY
10019
Ms. Gillian Smith
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 162 |
| 10th | 99 |
| Total students | 318 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
525 W 50th St
New York,
NY
10019
Mr. Roger Turgeon
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 136 |
| 10th | 106 |
| 11th | 88 |
| Total students | 400 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 28 |
525 W 50th St
New York,
NY
10019
Mr. Matthew Corallo
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 9th | 131 |
| 10th | 126 |
| 11th | 101 |
| Total students | 370 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 26 |
| Number of Classrooms | |
456 W 52nd St
New York,
NY
10019
Ms. Beale
Archdiocese Of New York Education Off
Special Features:
| Students Per Grade: | |
| Total students | 200 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 12 |
328 W 48th St
New York,
NY
10036
Mr. Dean Ketchum
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 52 |
| 2nd | 54 |
| 3rd | 51 |
| 4th | 55 |
| 5th | 46 |
| Total students | 345 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 21 |
328 W 48th St
New York,
NY
10036
Mr. Keith Ryan
New York City Department Of Education
Special Features:
| Students Per Grade: | |
| 6th | 24 |
| 7th | 31 |
| 8th | 27 |
| 9th | 73 |
| 10th | 93 |
| 11th | 95 |
| 12th | 83 |
| Total students | 426 |
| Full-time Teachers | 36 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 20 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the New York area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in New York, this community has a population of 53,949
Community Profile
| Population | 53,949 |
|
Population Density
(per square mile) |
64,039 |
| Demographics | |
| Male | 53% |
| Female | 46% |
| Household Income | |
| Median | $59,468.00 |
| Average | $93,345.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
