| School | Grades | Type |
|---|---|---|
| Buckingham Browne Nichols Ms | 7 - 9 | private |
| John Tobin Elementary School | K - 8 | public |
| St Peter School | K - 8 | catholic |
| Cambridge Montessori School | K - 6 | private |
| Buckingham Browne Nichols Es | K - 6 | private |
| Cambridge Friends School | K - 8 | private |
| Buckingham Browne Nichols High School | 9 - 12 | private |
| Shady Hill School | K - 8 | private |
| Graham & Parks Alternative School | K - 8 | public |
| Benjamin Banneker Charter School | K - 6 | state department of education |
80 Sparks St
Cambridge,
MA
02138
Ms. Mary Dolbear
Special Features:
| Students Per Grade: | |
| Total students | 170 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 35 |
197 Vassal Ln
Cambridge,
MA
02138
Mr. Seath Lavens
Cambridge Public School District
Special Features:
| Students Per Grade: | |
| 1st | 35 |
| 2nd | 21 |
| 3rd | 26 |
| 4th | 33 |
| 5th | 32 |
| 6th | 29 |
| 7th | 25 |
| 8th | 21 |
| Total students | 301 |
| Full-time Teachers | 55 |
| Student/Teacher Ratio | 6 |
| Number of Classrooms | 50 |
96 Concord Ave
Cambridge,
MA
02138
Ms. Mary Jo Keaney
Archdiocese Of Boston Education Off
Special Features:
| Students Per Grade: | |
| Total students | 210 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 12 |
161 Garden St
Cambridge,
MA
02138
Mr. David Harris
Special Features:
| Students Per Grade: | |
| Total students | 180 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 18 |
10 Buckingham St
Cambridge,
MA
02138
Miss. Sue Scarborough
Special Features:
| Students Per Grade: | |
| Total students | 325 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 17 |
5 Cadbury Rd
Cambridge,
MA
02140
Mr. Peter Sommer
Special Features:
| Students Per Grade: | |
| Total students | 271 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 20 |
80 Gerrys Landing Rd
Cambridge,
MA
02138
Mr. John Knapp
Special Features:
| Students Per Grade: | |
| Total students | 951 |
| Full-time Teachers | 91 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 70 |
178 Coolidge Hill
Cambridge,
MA
02138
Mr. Bruce Shaw
Special Features:
| Students Per Grade: | |
| Total students | 503 |
| Full-time Teachers | 70 |
| Student/Teacher Ratio | 7 |
| Number of Classrooms | 30 |
44 Linnaean St
Cambridge,
MA
02138
Ms. Barbara Boyle
Cambridge Public School District
Special Features:
| Students Per Grade: | |
| 1st | 46 |
| 2nd | 41 |
| 3rd | 44 |
| 4th | 46 |
| 5th | 44 |
| 6th | 47 |
| 7th | 36 |
| 8th | 36 |
| Total students | 425 |
| Full-time Teachers | 46 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 22 |
21 Notre Dame Ave
Cambridge,
MA
02140
Ms. Sherley Bretous-Carre
Massachusetts State Department Of Education
Special Features:
| Students Per Grade: | |
| 1st | 47 |
| 2nd | 42 |
| 3rd | 41 |
| 4th | 39 |
| 5th | 32 |
| 6th | 23 |
| Total students | 325 |
| Full-time Teachers | 39 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 1 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Cambridge area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Cambridge, this community has a population of 4,414
Community Profile
| Population | 4,414 |
|
Population Density
(per square mile) |
11,202 |
| Demographics | |
| Male | 45% |
| Female | 54% |
| Household Income | |
| Median | $109,414.00 |
| Average | $150,245.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
