| School | Grades | Type |
|---|---|---|
| Jackson - Mann Elementary School | K - 8 | public |
| Horace Mann Unit For The Deaf | SPECIAL EDUCATION | public |
| Edward Brooke Charter School | 5 - 8 | state department of education |
| Mount St Joseph Academy | 9 - 12 | catholic |
| Kennedy Day School | SPECIAL EDUCATION | private |
| Brighton High School | 9 - 12 | public |
| Boston Community Leadership Academy | 9 - 12 | public |
| Another Course To College School | 9 - 12 | public |
| Gardner Elementary School | K - 5 | public |
| Bay Cove Academy | SPECIAL EDUCATION | private |
40 Armington St
Allston,
MA
02134
Dr. Joanne Russell
Boston Public School District
Special Features:
| Students Per Grade: | |
| 1st | 55 |
| 2nd | 106 |
| 3rd | 95 |
| 4th | 102 |
| 5th | 106 |
| 6th | 90 |
| Total students | 654 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 44 |
40 Armington St
Allston,
MA
02134
Mr. Jeremiah Ford
Boston Public School District
Special Features:
| Students Per Grade: | |
| Total students | 142 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 5 |
| Number of Classrooms | 31 |
617 Cambridge St
Allston,
MA
02134
Ms. Kimberly Steadman
Massachusetts State Department Of Education
Special Features:
| Students Per Grade: | |
| 5th | 25 |
| 6th | 40 |
| 7th | 26 |
| 8th | 23 |
| Total students | 175 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | |
617 Cambridge St
Brighton,
MA
02135
Ms. Kathleen Fraser
Archdiocese Of Boston Education Off
Special Features:
| Students Per Grade: | |
| Total students | 264 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 17 |
30 Warren St
Brighton,
MA
02135
Ms. Bonnie Paulino
Special Features:
| Students Per Grade: | |
| Total students | 25 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 14 |
25 Warren St
Brighton,
MA
02135
Mr. Toby Romer
Boston Public School District
Special Features:
| Students Per Grade: | |
| 9th | 310 |
| 10th | 361 |
| 11th | 329 |
| 12th | 301 |
| Total students | 1305 |
| Full-time Teachers | 21 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 65 |
20 Warren St
Brighton,
MA
02135
Ms. Nicole Bahnman
Boston Public School District
Special Features:
| Students Per Grade: | |
| 9th | 128 |
| 10th | 84 |
| 11th | 98 |
| 12th | 87 |
| Total students | 401 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 100 |
20 Warren St
Brighton,
MA
02135
Ms. Rachel Skerritt
Boston Public School District
Special Features:
| Students Per Grade: | |
| 9th | 48 |
| 10th | 56 |
| 11th | 64 |
| 12th | 59 |
| Total students | 228 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 46 |
| Number of Classrooms | 1 |
30 Athol St
Allston,
MA
02134
Ms. Erica Herman
Boston Public School District
Special Features:
| Students Per Grade: | |
| 1st | 54 |
| 2nd | 65 |
| 3rd | 50 |
| 4th | 44 |
| 5th | 42 |
| Total students | 328 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 20 |
156 Lawton St
Brookline,
MA
02446
Ms. Judy Gelfand
Special Features:
| Students Per Grade: | |
| Total students | 36 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 7 |
| Number of Classrooms | 10 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Allston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Allston, this community has a population of 55,680
Community Profile
| Population | 55,680 |
|
Population Density
(per square mile) |
15,280 |
| Demographics | |
| Male | 48% |
| Female | 51% |
| Household Income | |
| Median | $44,486.00 |
| Average | $57,080.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
