| School | Grades | Type |
|---|---|---|
| Byck Elementary School | K - 5 | public |
| Western Middle School | 5 - 8 | public |
| Roosevelt - Perry Elementary School | K - 5 | public |
| Central High School Magnet Career Academy | 9 - 12 | public |
| Coleridge - Taylor Montessori Elementary School | K - 5 | public |
| Northside Christian School | K - 12 | private |
| Wheatley Elementary School | K - 5 | public |
| Albert S Brandeis Elementary School | K - 5 | public |
| Atkinson Elementary School | K - 5 | public |
| Portland Christian School | K - 12 | private |
2328 Cedar St
Louisville,
KY
40212
Mr. Tamara Darden
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 88 |
| 2nd | 90 |
| 3rd | 90 |
| 4th | 61 |
| 5th | 51 |
| Total students | 500 |
| Full-time Teachers | 35 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 30 |
2201 W Main St
Louisville,
KY
40212
Ms. Beth Johnson
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 6th | 219 |
| 7th | 200 |
| 8th | 214 |
| Total students | 691 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 46 |
| Number of Classrooms | 42 |
1606 Magazine St
Louisville,
KY
40203
Ms. Pamela Howell
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 46 |
| 2nd | 44 |
| 3rd | 45 |
| 4th | 49 |
| 5th | 27 |
| Total students | 300 |
| Full-time Teachers | 24 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 15 |
1130 W Chestnut St
Louisville,
KY
40203
Dr. Daniel Withers
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 9th | 282 |
| 10th | 272 |
| 11th | 234 |
| 12th | 180 |
| Total students | 982 |
| Full-time Teachers | 24 |
| Student/Teacher Ratio | 41 |
| Number of Classrooms | 50 |
1115 W Chestnut St
Louisville,
KY
40203
Ms. Yvette Stockell
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 117 |
| 2nd | 119 |
| 3rd | 115 |
| 4th | 111 |
| 5th | 122 |
| Total students | 714 |
| Full-time Teachers | 51 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 27 |
2214 Bank St
Louisville,
KY
40212
Mr. Dan Delaney
Special Features:
| Students Per Grade: | |
| Total students | 135 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 10 |
1107 S 17th St
Louisville,
KY
40210
Mr. Robert Wagner
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 63 |
| 3rd | 63 |
| 4th | 57 |
| 5th | 61 |
| Total students | 389 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 24 |
| Number of Classrooms | 30 |
2817 W Kentucky St
Louisville,
KY
40211
Ms. Shervita West-Jordan
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 91 |
| 2nd | 87 |
| 3rd | 92 |
| 4th | 91 |
| 5th | 82 |
| Total students | 546 |
| Full-time Teachers | 37 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 20 |
2800 Alford Ave
Louisville,
KY
40212
Mr. Dewey Hensley
Jefferson County School District
Special Features:
| Students Per Grade: | |
| 1st | 81 |
| 2nd | 82 |
| 3rd | 85 |
| 4th | 77 |
| 5th | 57 |
| Total students | 500 |
| Full-time Teachers | 38 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 32 |
2500 Portland Ave
Louisville,
KY
40212
Jean Lawyer
Special Features:
| Students Per Grade: | |
| Total students | 331 |
| Full-time Teachers | 13 |
| Student/Teacher Ratio | 26 |
| Number of Classrooms | 10 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Louisville area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Louisville, this community has a population of 9,226
Community Profile
| Population | 9,226 |
|
Population Density
(per square mile) |
6,558 |
| Demographics | |
| Male | 43% |
| Female | 56% |
| Household Income | |
| Median | $16,081.00 |
| Average | $19,339.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
